URC History

 
 

URC History

UNITED RACING CLUB ALL TIME WIN STATISTICS (1948-2007)
The URC All Time Feature Winners and All Time Track lists have been compiled by Program Dynamics, Inc. (PDI).

The statistical integrity of this work is such that verifiable dates exist for each victory cited. Every effort has been made to certify the accuracy and completeness of this information.

This list, issued December 10, 2007 includes many revisions of past work, made as a result of the reading of volumes I & II of "Tow Money", the URC book authored by Buzz Rose. This list is, however, at variance with some of that book's statistical information.

This list supersedes all prior published PDI/URC lists.

It remains possible that unknown past URC rulings may have caused inaccuracies, controversies and/or omissions. To this extent, this list should be considered a work in progress; comments and questions are welcomed.
UNITED RACING CLUB ALL TIME FEATURE 
WINNERS LIST (1948-2007)

RANK	DRIVER			WINS

1	Glenn Fitzcharles	81
2	Dave Kelly		76
3	Kramer Williamson	66
4	Buck Buckley		60
5	Earl Halaquist		52*
6	Greg Coverdale		47
7	Bert Brooks		38*
8	Lou Johnson		36
9	Curt Michael		35
10	Harry Benjamin		32
11	Leroy Felty		31
12	Hank Rogers		26
13	Sean Michael		25
14	Brian Seidel		22
15	Mike Magill		20
15	Gary Gollub		20
17	Ed Gallione		18
18	Jimmy Horton		17
19	Ed Wylie		16
20	Bobby Courtwright	14
20	John Draucker		14
22	Buddy Powers		13
22	Don Kreitz Jr.		13
22	Dave Mc Gough		13
22	Kevin Welsh		13
26	Charlie Miller		12
26	Hal Rettberg		12
26	Jiggs Peters		12
26	Kevin Collins		12
26	Trevor Lewis		12
31	Jim Maguire		10*
31	Tom Price		10
31	Bill Brown		10
31	Bill Brian Jr.		10
35	Bill Wentz Jr.		 9
35	Paul Rochelle		 9
37	Don Gillette		 8*
37	Dick Tobias		 8*
37	Fran Hogue		 8
37	Becca Anderson		 8
37	Mike Haggenbottom	 8
37	Dave Humphrey		 8*
37	Dave Ely		 8
44	Red Riegel		 7
44	Craig Keel		 7
44	Rick Koenig		 7
44	Billy Ellis		 7
44	Chris Coyle		 7
49	Bill Wentz Sr.		 6
49	Will Cagle		 6
49	Bob Swavely		 6
49	Billy Pauch		 6
49	Jim Baker		 6
49	Jon Eldreth		 6
49	Scott Pursell		 6
56	Steve Yanigan		 5
56	Larry Dickson		 5
56	Jerry Karl		 5
56	Bill Schroth		 5
56	Charlie Svetec		 5
56	Frankie Kerr		 5
56	Tom Wanner		 5
56	Fred Berger Jr.		 5
56	Fred Rahmer		 5
56	Charley Massey		 5
66	Lucky Lux		 4
66	Nick Fornoro Sr.	 4
66	Bo Clerke		 4
66	Dan Daniels		 4
66	Cookie Osterhout	 4
66	Vern Harriman		 4
66	Gus Linder		 4
66	Chuck Yost		 4
66	Bob Wilkey		 4
66	Todd Rittenhouse Sr.	 4
66	Paul Molz		 4
66	Bruce Thompson		 4
66	Jimmy Martin		 4
66	Tom Capie		 4
66	George Suprick		 4
66	Kenny Adams		 4
66	Ed Aikin		 4
83	Otis Stine		 3
83	Bob Cooney		 3
83	Speed Mc Fee		 3
83	Jackie Mc Laughlin	 3
83	Al Chamberlain		 3*
83	Sal Moschella Sr.	 3
83	Dave Lundy		 3
83	Wayne Woodward		 3
83	Jim Shampine		 3
83	Kenny Weld		 3
83	Carl Berkquist		 3
83	Jay Myers		 3
83	Danny Jones		 3
83	Glen Clarke		 3
83	Lance Dewease		 3
83	Danny Massey		 3
83	Jeff Busby		 3
83	Pete Green		 3
83	Jason Clauss		 3
83	Mares Stellfox		 3
103	Ed Terry		 2
103	Mel Weidner		 2
103	Tony Romit		 2*
103	Bill Holt		 2
103	Dick Fries		 2
103	Lucky Loux		 2
103	Chuck Arnold		 2
103	Bobby Marshman		 2
103	George Monsen		 2
103	Jack Soper		 2
103	Bob Martin		 2
103	Ernie Mc Coy		 2
103	Dennis Zimmerman	 2
103	Billy Hughes		 2
103	Dick Mealy		 2
103	Tom Dickson		 2
103	Ollie Silva		 2
103	Lee Osborne		 2
103	Jan Opperman		 2
103	Paul Barnes		 2
103	Bing Metz		 2
103	Brett Hearn		 2
103	Don Wolfe		 2
103	Van May			 2
103	Jim Winks		 2
103	Bobby Albert		 2
103	Bobby Wilkins		 2
103	Wayne Rice		 2
103	Stew Brown		 2
103	Gary Hieber		 2
103	Phil Gressman		 2
103	Dan Kaszubinski		 2
103	Jeremy Trout		 2
103	Jimmy Stitzel		 2
103	Mike Woodring		 2
103	Tim Hogue		 2
103	Rick Wilson		 2
103	Michael Carber		 2
103	Randy West		 2
103	Chuck Hebing		 2
143	Lew Mood		 1
143	George Van Hook		 1
143	Bill Holland		 1
143	Danny Goss		 1
143	Ben Smorto		 1
143	Jimmy Little		 1
143	Jerry Russo		 1
143	Earl Horne		 1
143	Mike Zilka		 1
143	Johnny Hill		 1
143	Budd Olsen		 1
143	Carl Becker		 1
143	Mike San Felice		 1
143	Toby Tobias		 1
143	Bob Cleberg		 1
143	Johnny White		 1
143	Pete Allen		 1
143	Johnny Dodd		 1
143	Wally Dallenbach	 1
143	Ted Wise		 1
143	Tommy Mc Andrew		 1
143	Al Loquasto		 1
143	Joe Csiki		 1
143	Steve Krisiloff		 1
143	Johnny Kay		 1
143	Bob Shaw		 1
143	Ray Tilley		 1
143	Andy Brown		 1
143	Bentley Warren		 1
143	Lynn Geisler		 1
143	Gino Swartout		 1
143	JD Leas			 1
143	Dan Shelbo		 1
143	Ralph Quarterson	 1
143	John Clapham		 1
143	Bryant Ingalls		 1
143	Kenny Slaybaugh		 1
143	Johnny Coy		 1
143	Jim Linder		 1
143	Jimmy Boyd		 1
143	George Harbour		 1
143	Rick Ferkel		 1
143	Gary Krout		 1
143	Gary Howsare		 1
143	Wayne Reutimann		 1
143	Bobby Brooks		 1
143	Rich Varone		 1
143	Mike Kelly		 1
143	Randy Wolfe		 1
143	Gary Iulg		 1
143	Doug Stambaugh		 1
143	Nick Fornoro Jr.	 1
143	Stan Ploski		 1
143	Keith Kauffman		 1
143	Ronnie Dunstan		 1
143	Gerry Danecker		 1
143	Len Seroka		 1
143	Billy Osmun		 1
143	Bobby Weaver		 1
143	Scott Haus		 1
143	Fred Berger Sr.		 1
143	Bill Glenn		 1
143	Mike Wells		 1
143	Mike Miller 		 1
143	John Jenkins		 1
143	Judi Bates		 1
143	Todd Wise		 1
143	Tim Allison		 1
143	Kyle Sauder		 1
143	Dave Gable		 1
143	Bobby Parrow		 1
143	Lance Yonge		 1
143	Todd Rittenhouse Jr.	 1
143	Donnie Ennis		 1
143	Josh Higday		 1
143	Doug Emery		 1
143	Kyle Drum		 1
143	Scott Bonnell		 1
143	Midge Miller		 1
143	Jamie Smith		 1
143	Kyle Purks		 1
143	Brook Weibley		 1
143	Blaine Heimbach		 1
143	Pat Cannon		 1
143	Mark Bitner		 1
143	Justin Collett		 1
143	Chad Layton		 1
143	Dave Calaman		 1
143	Josh Weller		 1
143	Matt Gerber		 1
143	Lucas Wolfe		 1
143	Joe Biasi		 1
143	Robbie Stillwaggon	 1
143	JJ Grasso		 1
143	Davey Sammons		 1

*Denotes Tie (Co-Winners Declared)



NUMBER OF FEATURE RACE WINNERS:	  237

NUMBER OF FEATURE RACES:	1,398

TOTAL OF VICTORIES BY LIST:	1,402  (FOUR TIES)


 
UNITED RACING CLUB COMPETITOR SUPERLATIVES

MOST WINS IN A SINGLE SEASON
Glenn Fitzcharles, 1987		21
Dave Kelly, 1985		19
Leroy Felty, 1971		15
Buck Buckley, 1974		15
Earl Halaquist, 1967		14
Glenn Fitzcharles, 1989		14
Dave Kelly, 1986		13
Glenn Fitzcharles, 1990		13
Bert Brooks, 1954		12
Bert Brooks, 1957		12
Harry Benjamin, 1972		12
Dave Kelly, 1984		10
Glenn Fitzcharles, 1988		10


MOST WINNERS IN A SEASON
20 - 2007
19 - 2001
18 - 2002


FEWEST WINNERS IN A SEASON
4 – 1974

MOST FEATURES IN A SEASON
34 - 1984

FEWEST FEATURES IN A SEASON
11 - 1948

MOST WINNING SEASONS 
18	Kramer Williamson
14	Buck Buckley
12	Lou Johnson
11	Earl Halaquist
11	Greg Coverdale
11	Curt Michael
10	Glenn Fitzcharles

MOST CONSECUTIVE WINNING SEASONS 
12	Buck Buckley
11	Earl Halaquist
11	Kramer Williamson
11	Greg Coverdale

MOST SEASONS AS BIGGEST WINNER (OR TIED)
6	Glenn Fitzcharles
6	Kramer Williamson

MOST CONSECUTIVE SEASONS AS BIGGEST WINNER (OR TIED)
4	Glenn Fitzcharles

MOST CONSECUTIVE VICTORIES
9	Hank Rogers (9-2-61 – 5-27-62)
8	Buck Buckley (6-1-74 – 8-23-74)
8	Glenn Fitzcharles (8-14-87 – 10-2-87)

PHOTO FINISH TIES (CO WINNERS)

7-3-54	Hatfield, PA	Bert Brooks/Tony Romit	
9-12-59 Selinsgrove, PA	Al Chamberlain/Dave Humphrey
7-29-61	Owego, NY	Jim Maguire/Don Gillette
9-1-69	Flemington, NJ	Dick Tobias/Earl Halaquist